
Mitsubishi Electric EDMs make work easier for both first timer users and experienced long time users when handling complicated shapes.
Mitsubishi Electric Die-sinking EDMs, Wire-cut EDMs and Fine-hole EDMs enhance productivity with high-speed and high-accuracy.
Besides mold making, Mitsubishi Electric EDMs are also recognized as great tools in manufacturing high reliable parts used in aircraft and IT industries.
We are pleased to offer you:
Electrical Discharge Machines
- CNC Wire-cut Electrical Discharge Machines
- CNC Die-sinking Electrical Discharge Machines
CNC Wire-cut Electrical Discharge Machines
Series: MV-R, MV-S, NA, FA-S ADVANCE, FA-V

| Technical specifications | MV2400R | Mitsubishi FA50SAV |
|---|---|---|
| Max. size of the workpiece, mm | 1050x820x305 | 2000x1600x395 |
| Max. weight of the workpiece, kg | 1500 | 4000 |
| Dimensions of table, mm | 840×640 | 16600×1375 |
| Design of table | closed, one-piece | U-shaped, sectional |
| Travelling (X/Y/Z), mm | 600x400x310 | 1300x1000x400 |
| Travelling (U/V), mm | 150×150 | 150×150 |
| The angle of inclination of the wire / workpiece height, degree/mm | 15 / 260, 30 /110 | 15 / 260, 30/110 |
| Best roughness | Ra 0,25 / Ra 0,15 (option) μm | Ra 0,56 μm |
| The accuracy achieved on the detail, mm | ±0,0015 | ±0,0030 |
| The diameter of the wire, mm | 0,1–0,30 | 0,20–0,36 |
| The option of using wire Ø 0,05-0,07 mm | option | – |
| Weight of wire coil, kg | 10(20/50) | 10(20/50) |
| Automatic filling and wire cutters | standard | standard |
| Min. hole for auto dressing of wire, mm | 0,3 | 0,5 |
| Dielectric | deionized water | deionized water |
| Generator | anti electrolysis V350V with full digital control DAE II | anti electrolysis V500 |
| The max. operating current, A | 50 | 50 |
| Control system | Mitsubishi Advance Plus | MITSUBISHI ADVANCE (64 bit., RISC technology), with built 3D/2D CAM, RAM 1Gb |
| The volume of the dielectric tank, l | 860 | 3200 |
| Filtration of the working liquid, μm | 3–5 | 1-3 |
| Number of filters | 2 | 4 |
| The volume of the container for ion exchange resins, l | 10 | 10 + 10 |
| Compressor system of dielectric cooling | standard | standard |
| Full electrical power connected | 13,5 kWA (3 phases, 400±10% V) | 23,0 kWA (3 phases, 400±10% V) |
| Active electric power consumption during “sleep” mode, kW | 5,0/0,125 | 12 |
| Pressure of compressed air, mPa | 0,5–0,7 | 0,5–0,7 |
| Max. consumption of compressed air , l/min | 40–75 | 42 |
| The total weight of the machine, kg | 3500 | 9000 |
| Overall dimensions, mm | 2687x3030x2150 | 5375x5045x2823 |
CNC Die-sinking Electrical Discharge Machines
Series: EA ADVANCE, EA

| Technical specifications | Mitsubishi EA8S | Mitsubishi EA8PVA |
|---|---|---|
| Max. size of the workpiece, mm | 770х490х200 | 760х520х160 |
| Max. weight of the workpiece, kg | 550 | 550 |
| Dimensions of table, mm | 500х350 | 500х350 |
| Material of table | steel | granite |
| Design of table | fixed table | fixed table |
| Travelling (XxYxZ), mm | 300х250х250 | 300х250х250 |
| Max. weight of electrode , kg | 25 | 25 |
| Max. operating current, А | 80 | 80 |
| Best roughness, μm | Ra 0,1 | Ra 0,05 |
| The accuracy achieved on the detail, mm | ±0,003 | ±0,001 |
| The min. electrode wear, % | 0,07 | 0,1/ 0,05 – option |
| The distance between table and chuck EROWA, mm | 150–400 | 200-360 |
| Automatic electrode changer, pos. | 10 – стандарт / 20 – опция | 10/20 – option |
| Control system | MITSUBISHI ADVANCE (64 bit., RISC technology), RAM 1 Gb | MITSUBISHI ADVANCE (64 bit., RISC technology), RAM 1 Gb |
| The volume of the dielectric tank, l | 270 | 165 |
| Filtration of the working liquid, μm | 3 | 3 |
| Number of filters, pcs. | 1 | 2 |
| Fire extinguishing system | option | option |
| Compressor system of dielectric cooling | standard | standard |
| С-axe | standard | standard |
| Moment of inertia of С-axe, kg/cm2 | 4000 | 4000 |
| Full electrical power connected, kWA | 6,5 | 6,5 |
| Active power consumption, kW | 4 | 4 |
| Pressure of compressed air, mPa | 5–7 | 5–7 |
| Max. consumption of compressed air , l/min | 27 | 27 |
| The total weight of the machine, kg | 2000 | 2000 |
| Overall dimensions, mm | 1940x2000x2100 | 1968x2030x2075 |
